The
Farmers
|
||||||||||||||||||||
Personal details | ||||||||||||||||||||
Name | - | A M Amawathi | ||||||||||||||||||
Village/District | - | Badalkumbura, Monaragala | ||||||||||||||||||
Gender | - | Female | ||||||||||||||||||
Civil Status | - | Married | ||||||||||||||||||
No of children | - | 01 | ||||||||||||||||||
Crop details | ||||||||||||||||||||
No of Rubber trees | - | 400 | ||||||||||||||||||
Extent | - | 02 acres | ||||||||||||||||||
Latex supply per month | - | 135 kg | ||||||||||||||||||
|
||||||||||||||||||||
Personal details | ||||
Name | - | D M Premawathi | ||
Village/District | - | Badalkumbura, Monaragala | ||
Gender | - | Female | ||
Civil Status | - | Married | ||
No of children | - | 01 | ||
Crop details | ||||
No of Rubber trees | - | 100 | ||
Extent | - | 1 acres | ||
Latex supply per month | - | 40 kg | ||
|
||||
Personal details | ||||
Name | - | A W M Sugathadasa | ||
Village/District | - | Badalkumbura, Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 10 | ||
Crop details | ||||
No of Rubber trees | - | 160 | ||
Extent | - | 1 acres | ||
Latex supply per month | - | 45kg | ||
|
||||
Personal details | ||||
Name | - | G M Dingiribanda | ||
Village/District | - | Madugahapattiya, Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 370 | ||
Extent | - | 2 acres | ||
Latex supply per month | - | 150 kg | ||
|
||||
Personal details | ||||
Name | - | D M Premawathi | ||
Village/District | - | Badalkumbura, Monaragala. | ||
Gender | - | Female | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 435 | ||
Extent | - | 2 acres | ||
Latex supply per month | - | 120 kg | ||
|
||||
Personal details | ||||
Name | - | D M Somawathi | ||
Village/District | - | Badalkumbura | ||
Gender | - | Female | ||
Civil Status | - | Married | ||
No of children | - | 04 | ||
Crop details | ||||
No of Rubber trees | - | 160 | ||
Extent | - | 0.5 acres | ||
Latex supply per month | - | 72 kg | ||
|
||||
Personal details | ||||
Name | - | M B Rupasinghe | ||
Village/District | - | Badalkumbura, Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 2 | ||
Crop details | ||||
No of Rubber trees | - | 175 | ||
Extent | - | 1 acres | ||
Latex supply per month | - | 48 kg | ||
|
||||
Personal details | ||||
Name | - | S P Ramyalatha | ||
Village/District | - | Badalkumbura, Monaragala | ||
Gender | - | Female | ||
Civil Status | - | Married | ||
No of children | - | 2 | ||
Crop details | ||||
No of Rubber trees | - | 300 | ||
Extent | - | 1.5 acres | ||
Latex supply per month | - | 60 kg | ||
|
||||
Personal details | ||||
Name | - | Nilusha Kumari | ||
Village/District | - | Badalkumbura, Monaragala | ||
Gender | - | Female | ||
Civil Status | - | Married | ||
No of children | - | 01 | ||
Crop details | ||||
No of Rubber trees | - | 226 | ||
Extent | - | 1 acres | ||
Latex supply per month | - | 100 kg | ||
|
||||
Personal details | ||||||||||||||||||||
Name | - | Antony Upula Kumari | ||||||||||||||||||
Village/District | - | Badalkumbura, Monaragala | ||||||||||||||||||
Gender | - | Female | ||||||||||||||||||
Civil Status | - | Married | ||||||||||||||||||
No of children | - | 03 | ||||||||||||||||||
Crop details | ||||||||||||||||||||
No of Rubber trees | - | 400 | ||||||||||||||||||
Extent | - | 2 acres | ||||||||||||||||||
Latex supply per month | - | 75 kg | ||||||||||||||||||
|
||||||||||||||||||||
|
Training