The
Farmers
|
||||||||||||||||||||
Personal details | ||||||||||||||||||||
Name | - | R M Dharmasena | ||||||||||||||||||
Village/District | - | Waralanda, Batugammana,Monaragala | ||||||||||||||||||
Gender | - | Female | ||||||||||||||||||
Civil Status | - | Married | ||||||||||||||||||
No of children | - | 02 | ||||||||||||||||||
Crop details | ||||||||||||||||||||
No of Rubber trees | - | 130 | ||||||||||||||||||
Extent | - | 2.5 acres | ||||||||||||||||||
Latex supply per month | - | 30 kg | ||||||||||||||||||
|
||||||||||||||||||||
Personal details | ||||
Name | - | R M Sumanawathi | ||
Village/District | - | Waralanda, Batugammana, Monaragala | ||
Gender | - | Female | ||
Civil Status | - | Married | ||
No of children | - | 01 | ||
Crop details | ||||
No of Rubber trees | - | 150 | ||
Extent | - | 2 acres | ||
Latex supply per month | - | 30kg | ||
|
||||
Personal details | ||||
Name | - | R M Wasantha sena | ||
Village/District | - | Waralanda,Batugammana,Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 01 | ||
Crop details | ||||
No of Rubber trees | - | 400 | ||
Extent | - | 2 acres | ||
Latex supply per month | - | 120 kg | ||
|
||||
Personal details | ||||
Name | - | R M Karunawathi | ||
Village/District | - | Waralanda,Batugammana,Monaragala | ||
Gender | - | Female | ||
Civil Status | - | Married | ||
No of children | - | 06 | ||
Crop details | ||||
No of Rubber trees | - | 360 | ||
Extent | - | 5 acres | ||
Latex supply per month | - | 60 kg | ||
|
||||
Personal details | ||||
Name | - | H M Sudubanda | ||
Village/District | - | Beddearwa, waralanda,Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 04 | ||
Crop details | ||||
No of Rubber trees | - | 172 | ||
Extent | - | 02 acres | ||
Latex supply per month | - | 60 kg | ||
|
||||
Personal details | ||||
Name | - | R M Kumarasiri | ||
Village/District | - | Batugammana, Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 80 | ||
Extent | - | 02 acres | ||
Latex supply per month | - | 30 kg | ||
|
||||
Personal details | ||||
Name | - | D M Bandumathi | ||
Village/District | - | Batugammana, Monaragala | ||
Gender | - | Female | ||
Civil Status | - | Married | ||
No of children | - | |||
Crop details | ||||
No of Rubber trees | - | 400 | ||
Extent | - | 2 acres | ||
Latex supply per month | - | 120 kg | ||
|
||||
Personal details | ||||
Name | - | R M Mudalihamy | ||
Village/District | - | Batugammana, Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 01 | ||
Crop details | ||||
No of Rubber trees | - | 150 | ||
Extent | - | 02 acres | ||
Latex supply per month | - | 45 kg | ||
|
||||
Personal details | ||||
Name | - | D M Kiribanda | ||
Village/District | - | Batugammana, Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 03 | ||
Crop details | ||||
No of Rubber trees | - | 200 | ||
Extent | - | 02 acres | ||
Latex supply per month | - | 60 kg | ||
|
||||
Personal details | ||||||||||||||||||||
Name | - | R M C Rathnayake | ||||||||||||||||||
Village/District | - | Batugammana, Monaragala | ||||||||||||||||||
Gender | - | Male | ||||||||||||||||||
Civil Status | - | Married | ||||||||||||||||||
No of children | - | 02 | ||||||||||||||||||
Crop details | ||||||||||||||||||||
No of Rubber trees | - | 400 | ||||||||||||||||||
Extent | - | 02 acres | ||||||||||||||||||
Latex supply per month | - | 120 kg | ||||||||||||||||||
|
||||||||||||||||||||
|
Training