The
Farmers
|
||||||||||||||||||||
Personal details | ||||||||||||||||||||
Name | - | J M Heenmenika | ||||||||||||||||||
Village/District | - | " Dimuthu" Batugammana, Monaragala | ||||||||||||||||||
Gender | - | Female | ||||||||||||||||||
Civil Status | - | Married | ||||||||||||||||||
No of children | - | 02 | ||||||||||||||||||
Crop details | ||||||||||||||||||||
No of Rubber trees | - | 130 | ||||||||||||||||||
Extent | - | 2.5 acres | ||||||||||||||||||
Latex supply per month | - | 30 kg | ||||||||||||||||||
|
||||||||||||||||||||
Personal details | ||||
Name | - | W M Sudubanda | ||
Village/District | - | Debaddekiula, Batugammana,Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 378 | ||
Extent | - | 03 acres | ||
Latex supply per month | - | 900 kg | ||
|
||||
Personal details | ||||
Name | - | J M Punchibanda | ||
Village/District | - | Diktalawa,Batugammana, Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 200 | ||
Extent | - | 01 acres | ||
Latex supply per month | - | 60 kg | ||
|
||||
Personal details | ||||
Name | - | J M Mudalihami | ||
Village/District | - | Batugammana, Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 350 | ||
Extent | - | 02 acres | ||
Latex supply per month | - | 100 kg | ||
|
||||
Personal details | ||||
Name | - | T P Ramya subodini | ||
Village/District | - | Debeddekiula, Batugammana, Monaragala | ||
Gender | - | Female | ||
Civil Status | - | unmarried | ||
No of children | - | |||
Crop details | ||||
No of Rubber trees | - | 150 | ||
Extent | - | 03 acres | ||
Latex supply per month | - | 45 kg | ||
|
||||
Personal details | ||||
Name | - | J M Rathnayake | ||
Village/District | - | Debaddekiula, Batugammana, Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 145 | ||
Extent | - | 02 acres | ||
Latex supply per month | - | 45 kg | ||
|
||||
Personal details | ||||
Name | - | R M Podimenuke | ||
Village/District | - | Debeddekiula,Batugammana, Monaragala | ||
Gender | - | Female | ||
Civil Status | - | Married | ||
No of children | - | 05 | ||
Crop details | ||||
No of Rubber trees | - | 100 | ||
Extent | - | 01 acres | ||
Latex supply per month | - | 30 kg | ||
|
||||
Personal details | ||||
Name | - | K H M Mangalika | ||
Village/District | - | Diktalawa,Batugammana,Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 01 | ||
Crop details | ||||
No of Rubber trees | - | 200 | ||
Extent | - | 01 acres | ||
Latex supply per month | - | 60 kg | ||
|
||||
Personal details | ||||
Name | - | D M Gunathilaka | ||
Village/District | - | Udaganawa junction, Buththala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | |||
Crop details | ||||
No of Rubber trees | - | 8000 | ||
Extent | - | 05 acres | ||
Latex supply per month | - | 350 kg | ||
|
||||
Personal details | ||||||||||||||||||||
Name | - | K M Piyadasa | ||||||||||||||||||
Village/District | - | 34a, Lunugala Janapadaya, Buththala | ||||||||||||||||||
Gender | - | Male | ||||||||||||||||||
Civil Status | - | Married | ||||||||||||||||||
No of children | - | 04 | ||||||||||||||||||
Crop details | ||||||||||||||||||||
No of Rubber trees | - | 165 | ||||||||||||||||||
Extent | - | 03 acres | ||||||||||||||||||
Latex supply per month | - | 45 kg | ||||||||||||||||||
|
||||||||||||||||||||
|
Training