The
Farmers
|
||||||||||||||||||||
Personal details | ||||||||||||||||||||
Name | - | K D I Arunakanthi | ||||||||||||||||||
Village/District | - | Ketagoda, Millaniya | ||||||||||||||||||
Gender | - | Female | ||||||||||||||||||
Civil Status | - | Married | ||||||||||||||||||
No of children | - | 02 | ||||||||||||||||||
Crop details | ||||||||||||||||||||
No of Rubber trees | - | 800 | ||||||||||||||||||
Extent | - | 04 acres | ||||||||||||||||||
Latex supply per month | - | 400 kg | ||||||||||||||||||
|
||||||||||||||||||||
Personal details | ||||
Name | - | J A X Felix (Superintendent) | ||
Village/District | - | Wewagodella estate, Kumbuka | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 01 | ||
Crop details | ||||
No of Rubber trees | - | 10000 | ||
Extent | - | 50 acres | ||
Latex supply per month | - | 3000 kg | ||
|
||||
Personal details | ||||
Name | - | T Manatunga | ||
Village/District | - | Kannantuduwa, Haltota | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 400 | ||
Extent | - | 02 acres | ||
Latex supply per month | - | 250 kg | ||
|
||||
Personal details | ||||
Name | - | H G Dharmasena | ||
Village/District | - | Gangani - Tea factory | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | |||
Crop details | ||||
No of Rubber trees | - | 2000 | ||
Extent | - | 10 acres | ||
Latex supply per month | - | 600 kg | ||
|
||||
Personal details | ||||
Name | - | C D Boopearchchi | ||
Village/District | - | Kannantudawa,Haltota | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 600 | ||
Extent | - | 03 acres | ||
Latex supply per month | - | 350 kg | ||
|
||||
Personal details | ||||
Name | - | T G Hatwella | ||
Village/District | - | 101, Diyagama, Kiriwathtuduwa | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 500 | ||
Extent | - | 02.5 acres | ||
Latex supply per month | - | 300 kg | ||
|
||||
Personal details | ||||
Name | - | G Karunawathi | ||
Village/District | - | 94/1, Diyagama, Kiriwathtuduwa | ||
Gender | - | Female | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 500 | ||
Extent | - | 2.5 acres | ||
Latex supply per month | - | 300 kg | ||
|
||||
Personal details | ||||
Name | - | R K U D Pushpakumara | ||
Village/District | - | Boopitiya, Matugama | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 01 | ||
Crop details | ||||
No of Rubber trees | - | 800 | ||
Extent | - | 04 acres | ||
Latex supply per month | - | 300 kg | ||
|
||||
Personal details | ||||
Name | - | Piyadasa Ukwaththa | ||
Village/District | - | Karannagoda estate, Karannagoda | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 10000 | ||
Extent | - | 50 acres | ||
Latex supply per month | - | 3000 kg | ||
|
||||
Personal details | ||||||||||||||||||||
Name | - | K Udumulla | ||||||||||||||||||
Village/District | - | Pokunuwita, Horana | ||||||||||||||||||
Gender | - | Male | ||||||||||||||||||
Civil Status | - | Married | ||||||||||||||||||
No of children | - | 02 | ||||||||||||||||||
Crop details | ||||||||||||||||||||
No of Rubber trees | - | 600 | ||||||||||||||||||
Extent | - | 03 acres | ||||||||||||||||||
Latex supply per month | - | 350 kg | ||||||||||||||||||
|
||||||||||||||||||||
|
Training