The
Farmers
|
||||||||||||||||||||
Personal details | ||||||||||||||||||||
Name | - | L L D W Jayathilaka | ||||||||||||||||||
Village/District | - | No 30, Horkandamulla, Matugama | ||||||||||||||||||
Gender | - | Male | ||||||||||||||||||
Civil Status | - | Married | ||||||||||||||||||
No of children | - | 02 | ||||||||||||||||||
Crop details | ||||||||||||||||||||
No of Rubber trees | - | 1600 | ||||||||||||||||||
Extent | - | 08 acres | ||||||||||||||||||
Latex supply per month | - | 500 kg | ||||||||||||||||||
|
||||||||||||||||||||
Personal details | ||||
Name | - | I R M S M Rathnayake | ||
Village/District | - | "Sampatha" ,Hidikiula,Monaragala | ||
Gender | - | Female | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 200 | ||
Extent | - | 01 acres | ||
Latex supply per month | - | 60 kg | ||
|
||||
Personal details | ||||
Name | - | H M Premadasa | ||
Village/District | - | Mediriya,Nakkala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 01 | ||
Crop details | ||||
No of Rubber trees | - | 70 | ||
Extent | - | 0.5 acres | ||
Latex supply per month | - | 35 kg | ||
|
||||
Personal details | ||||
Name | - | T M Wimalasena | ||
Village/District | - | Nanapurawa, Bibile | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | |||
Crop details | ||||
No of Rubber trees | - | 200 | ||
Extent | - | 01 acres | ||
Latex supply per month | - | 65 kg | ||
|
||||
Personal details | ||||
Name | - | H M Gunarathne | ||
Village/District | - | Yakunnawa, Nanapurawa, Bibile | ||
Gender | - | Male | ||
Civil Status | - | Unmarried | ||
No of children | - | |||
Crop details | ||||
No of Rubber trees | - | 1600 | ||
Extent | - | 1.5 acres | ||
Latex supply per month | - | 120 kg | ||
|
||||
Personal details | ||||
Name | - | T K Weeragama | ||
Village/District | - | 03 mile post, Weegama, Bibile | ||
Gender | - | Female | ||
Civil Status | - | Married | ||
No of children | - | 01 | ||
Crop details | ||||
No of Rubber trees | - | 5000 | ||
Extent | - | 25 acres | ||
Latex supply per month | - | 1500 kg | ||
|
||||
Personal details | ||||
Name | - | H M Mahinda Heratha | ||
Village/District | - | Bogahalanda, Mahiyangama rd, Bibile | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 03 | ||
Crop details | ||||
No of Rubber trees | - | 6000 | ||
Extent | - | 30 acres | ||
Latex supply per month | - | 3000 kg | ||
|
||||
Personal details | ||||
Name | - | L A Gunathilaka | ||
Village/District | - | Badulla rd, Helwala, Bibile | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 01 | ||
Crop details | ||||
No of Rubber trees | - | 3000 | ||
Extent | - | 15 acres | ||
Latex supply per month | - | 1200 kg | ||
|
||||
Personal details | ||||
Name | - | D M Wijeepala | ||
Village/District | - | Radaliyadda, Bibile | ||
Gender | - | female | ||
Civil Status | - | Married | ||
No of children | - | 07 | ||
Crop details | ||||
No of Rubber trees | - | 1200 | ||
Extent | - | 06 acres | ||
Latex supply per month | - | 600 kg | ||
|
||||
Personal details | ||||||||||||||||||||
Name | - | R M Sarath | ||||||||||||||||||
Village/District | - | Kubaleruwa,Weegama,Bibile | ||||||||||||||||||
Gender | - | Male | ||||||||||||||||||
Civil Status | - | Married | ||||||||||||||||||
No of children | - | 03 | ||||||||||||||||||
Crop details | ||||||||||||||||||||
No of Rubber trees | - | 600 | ||||||||||||||||||
Extent | - | 03 acres | ||||||||||||||||||
Latex supply per month | - | 100 kg | ||||||||||||||||||
|
||||||||||||||||||||
|
Training