The
Farmers
|
||||||||||||||||||||
Personal details | ||||||||||||||||||||
Name | - | K M Wimalawathi | ||||||||||||||||||
Village/District | - | Bakinigahawela, Monaragala | ||||||||||||||||||
Gender | - | Female | ||||||||||||||||||
Civil Status | - | Married | ||||||||||||||||||
No of children | - | 02 | ||||||||||||||||||
Crop details | ||||||||||||||||||||
No of Rubber trees | - | 200 | ||||||||||||||||||
Extent | - | 2 acres | ||||||||||||||||||
Latex supply per month | - | 60 kg | ||||||||||||||||||
|
||||||||||||||||||||
Personal details | ||||
Name | - | R W Somalatha | ||
Village/District | - | Madama Junction, Badalkumbura | ||
Gender | - | Female | ||
Civil Status | - | Married | ||
No of children | - | |||
Crop details | ||||
No of Rubber trees | - | 200 | ||
Extent | - | 03 acres | ||
Latex supply per month | - | 60 kg | ||
|
||||
Personal details | ||||
Name | - | R M Yasawathi | ||
Village/District | - | Madugahapattiya, Badalkumbura | ||
Gender | - | Female | ||
Civil Status | - | Married | ||
No of children | - | 01 | ||
Crop details | ||||
No of Rubber trees | - | 100 | ||
Extent | - | 1.5 acres | ||
Latex supply per month | - | 30 kg | ||
|
||||
Personal details | ||||
Name | - | R M Sugathapala | ||
Village/District | - | Madugahapattiya, Badalkumbura | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 5 | ||
Crop details | ||||
No of Rubber trees | - | 350 | ||
Extent | - | 2 acres | ||
Latex supply per month | - | 100 kg | ||
|
||||
Personal details | ||||
Name | - | R W Bandula Nimalsiri | ||
Village/District | - | Karawila, Badalkumbura | ||
Gender | - | Male | ||
Civil Status | - | Unmarried | ||
No of children | - | |||
Crop details | ||||
No of Rubber trees | - | 400 | ||
Extent | - | 10 acres | ||
Latex supply per month | - | 120 kg | ||
|
||||
Personal details | ||||
Name | - | Jayalath Premasiri | ||
Village/District | - | Nakkala, Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 05 | ||
Crop details | ||||
No of Rubber trees | - | 600 | ||
Extent | - | 3 acres | ||
Latex supply per month | - | 180 kg | ||
|
||||
Personal details | ||||
Name | - | R M Kumarasinghe Bandara | ||
Village/District | - | Dehikidagama, Nakkala | ||
Gender | - | Male | ||
Civil Status | - | Unmarried | ||
No of children | - | |||
Crop details | ||||
No of Rubber trees | - | 50 | ||
Extent | - | 0.25 acres | ||
Latex supply per month | - | 15 kg | ||
|
||||
Personal details | ||||
Name | - | R M Sunil Rathnayake | ||
Village/District | - | Mediriya, Nakkala, Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | |||
Crop details | ||||
No of Rubber trees | - | 200 | ||
Extent | - | 03 acres | ||
Latex supply per month | - | 60 kg | ||
|
||||
Personal details | ||||
Name | - | R M Lokumenika | ||
Village/District | - | Waththeyaya, Badalkumbura | ||
Gender | - | Female | ||
Civil Status | - | Married | ||
No of children | - | 01 | ||
Crop details | ||||
No of Rubber trees | - | 110 | ||
Extent | - | 05 acres | ||
Latex supply per month | - | 30 kg | ||
|
||||
Personal details | ||||||||||||||||||||
Name | - | G K Gunawardana | ||||||||||||||||||
Village/District | - | Kubukkana, Nakkala | ||||||||||||||||||
Gender | - | Male | ||||||||||||||||||
Civil Status | - | Married | ||||||||||||||||||
No of children | - | 2 | ||||||||||||||||||
Crop details | ||||||||||||||||||||
No of Rubber trees | - | 500 | ||||||||||||||||||
Extent | - | 4 acres | ||||||||||||||||||
Latex supply per month | - | 120 kg | ||||||||||||||||||
|
||||||||||||||||||||
|
Training