The
Farmers
|
||||||||||||||||||||
Personal details | ||||||||||||||||||||
Name | - | H M Premalatha | ||||||||||||||||||
Village/District | - | Nakkala, Monaragala | ||||||||||||||||||
Gender | - | Female | ||||||||||||||||||
Civil Status | - | Unmarried | ||||||||||||||||||
No of children | - | |||||||||||||||||||
Crop details | ||||||||||||||||||||
No of Rubber trees | - | 175 | ||||||||||||||||||
Extent | - | 02 acres | ||||||||||||||||||
Latex supply per month | - | 75 kg | ||||||||||||||||||
|
||||||||||||||||||||
Personal details | ||||
Name | - | W D Sriyani | ||
Village/District | - | Nakkala., Monaragala | ||
Gender | - | Female | ||
Civil Status | - | Unmarried | ||
No of children | - | |||
Crop details | ||||
No of Rubber trees | - | 180 | ||
Extent | - | 1 acres | ||
Latex supply per month | - | 75 kg | ||
|
||||
Personal details | ||||
Name | - | R M Dayawathi | ||
Village/District | - | Nakkala, Monaragala | ||
Gender | - | Female | ||
Civil Status | - | Unmarried | ||
No of children | - | |||
Crop details | ||||
No of Rubber trees | - | 300 | ||
Extent | - | 2 acres | ||
Latex supply per month | - | 150 kg | ||
|
||||
Personal details | ||||
Name | - | H M Swarnalatha | ||
Village/District | - | Nakkala, Monaragala | ||
Gender | - | Female | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 150 | ||
Extent | - | 1.5 acres | ||
Latex supply per month | - | 75 kg | ||
|
||||
Personal details | ||||
Name | - | R M Ariyapala | ||
Village/District | - | Nakkala, Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 715 | ||
Extent | - | 3.5 acres | ||
Latex supply per month | - | 120 kg | ||
|
||||
Personal details | ||||
Name | - | H M Gunawardana | ||
Village/District | - | Nakkala, Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 04 | ||
Crop details | ||||
No of Rubber trees | - | 200 | ||
Extent | - | 2 acres | ||
Latex supply per month | - | 150 kg | ||
|
||||
Personal details | ||||
Name | - | R M Sandyakumara | ||
Village/District | - | Nakkala, Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 700 | ||
Extent | - | 4 acres | ||
Latex supply per month | - | 150 kg | ||
|
||||
Personal details | ||||
Name | - | S M Matin Singho | ||
Village/District | - | Nakkala, Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Marrid | ||
No of children | - | 01 | ||
Crop details | ||||
No of Rubber trees | - | 700 | ||
Extent | - | 4 acres | ||
Latex supply per month | - | 150 kg | ||
|
||||
Personal details | ||||||||||||||||||||
Name | - | R D Nomis singho | ||||||||||||||||||
Village/District | - | Badalkumbura, Monaragala | ||||||||||||||||||
Gender | - | Male | ||||||||||||||||||
Civil Status | - | Married | ||||||||||||||||||
No of children | - | 2 | ||||||||||||||||||
Crop details | ||||||||||||||||||||
No of Rubber trees | - | 660 | ||||||||||||||||||
Extent | - | 4 acres | ||||||||||||||||||
Latex supply per month | - | 200 kg | ||||||||||||||||||
|
||||||||||||||||||||
|
Training