The Farmers
[1 ] | [2 ] | [3 ] | [4 ] | [5 ] | [6 ] | [7 ] | [8 ] | [9 ] | [10 ] | [11 ] | [12 ] | [13 ] | [14 ] | [15 ] | [16 ] | [17 ] | [18 ] |
Personal details | ||||
Name | - | D W Indrakumari | ||
Village/District | - | Karawila, Badalkumbura | ||
Gender | - | Female | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 200 | ||
Extent | - | 2.5 acres | ||
Latex supply per month | - | 60 kg | ||
|
||||
Personal details | ||||
Name | - | L G Sarath | ||
Village/District | - | Nakkala, Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 200 | ||
Extent | - | 1 acres | ||
Latex supply per month | - | 60 kg | ||
|
||||
Personal details | ||||
Name | - | R M Premakanthi Menike | ||
Village/District | - | Tanwaththa, Monaragala | ||
Gender | - | Female | ||
Civil Status | - | Married | ||
No of children | - | 03 | ||
Crop details | ||||
No of Rubber trees | - | 400 | ||
Extent | - | 10 acres | ||
Latex supply per month | - | 120 kg | ||
|
||||
Personal details | ||||
Name | - | P P Perera | ||
Village/District | - | Tanwaththa, Nakkala,Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 01 | ||
Crop details | ||||
No of Rubber trees | - | 400 | ||
Extent | - | 6 acres | ||
Latex supply per month | - | 120 kg | ||
|
||||
Personal details | ||||
Name | - | H M Thushara Ananda | ||
Village/District | - | Nakkala, Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 1 | ||
Crop details | ||||
No of Rubber trees | - | 400 | ||
Extent | - | 2 acres | ||
Latex supply per month | - | 120 kg | ||
|
||||
Personal details | ||||
Name | - | R M Sankawathi | ||
Village/District | - | Madugahapattiya, Badalkumbura | ||
Gender | - | Female | ||
Civil Status | - | Married | ||
No of children | - | 04 | ||
Crop details | ||||
No of Rubber trees | - | 200 | ||
Extent | - | 1 acres | ||
Latex supply per month | - | 60 kg | ||
|
||||
Personal details | ||||
Name | - | P A L Wijerathne | ||
Village/District | - | Mediriya, Nakkala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 01 | ||
Crop details | ||||
No of Rubber trees | - | 100 | ||
Extent | - | 2 acres | ||
Latex supply per month | - | 30 kg | ||
|
||||
Personal details | ||||
Name | - | R M D K S Priyantha | ||
Village/District | - | Madamagama, Badalkumbura | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 03 | ||
Crop details | ||||
No of Rubber trees | - | 600 | ||
Extent | - | 4 acres | ||
Latex supply per month | - | 180 kg | ||
|
||||
Personal details | ||||
Name | - | R M Ariyasena | ||
Village/District | - | Nakkala, Monaragala | ||
Gender | - | Male | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 320 | ||
Extent | - | 03 acres | ||
Latex supply per month | - | 100 kg | ||
|
||||
Personal details | ||||
Name | - | S M Kusumawathi | ||
Village/District | - | Mediriya, Nakkala | ||
Gender | - | Female | ||
Civil Status | - | Married | ||
No of children | - | 02 | ||
Crop details | ||||
No of Rubber trees | - | 125 | ||
Extent | - | 03 acres | ||
Latex supply per month | - | 35 kg | ||
|
||||
[1 ] | [2 ] | [3 ] | [4 ] | [5 ] | [6 ] | [7 ] | [8 ] | [9 ] | [10 ] | [11 ] | [12 ] | [13 ] | [14 ] | [15 ] | [16 ] | [17 ] | [18 ] |
Training